Mortgage Calculator
3439 Osler Street, Vancouver
Downsize in Style! Charming townhome, 4 unit complex, park like setting in prime Shaughnessy steps from The Crescent. As you enter the foyer from the private sun-drenched lg patio, you'll love the 10' ceilings, HW floors, entertainment sized livingrm/dinigrm for your house sized furniture & even room for a grand piano! Gourmet kitchen has quality appliances including built-in dble ovens, a steam oven, 5 burner gas cooktop, wine fridge, fabulous built-ins & an adjacent comfortable familyrm. SW exposure brings tons of light into the home from the full height windows & multiple French doors! Powder room on the main & 2 lg bedrooms both w/ full ensuite bathrms upstairs + WIC off MBDRM. Lower level w/ laundry & tons of storage. Link : https://my.matterport.com/show/?m=oty3qbiBf5V
Taxes (2019): $7,225.04
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2455781 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1988 |
Fin. Floor Area | 2430 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 7225 / 2019 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $575 |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Part |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 18'2 x 6'7 |
Main | Living Room | 18'4' x 14'6 |
Main | Dining Room | 18'4' x 8' |
Main | Kitchen | 17'3' x 9'7 |
Main | Family Room | 18'1 x 10'8 |
Above | Master Bedroom | 18' x 17'8 |
Above | Bedroom | 15'4 x 13'10 |
Below | Laundry | 8'8' x 8'4' |
Below | Storage | 18' x 18' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |